Gear box data:
Type: | Cycloida Gear box |
Model: | BLD2 |
Ratio: | 9,11,17,23,29,35,43,59,71,87 |
IEC Flange: | 80B14/B5,90B14/B5,100B14/B5 |
Input Power: | 2.2kw~4kw |
Color: | Blue/Silver Or On Customer Request |
Bearing: | Input: C&U W&W Output: HGH or Upon Customer Request |
Seal: | NAK & SKF |
Material: | Housing: Aluminum Alloy |
planetary gear-20CrMn Ti with carburizing and quenching, surface harness is 56-62HRC | |
Wheel Boss : Cast Iron | |
Warranty: | 1 Year |
Usages: | Industrial Machine: Food Stuff, Ceramics, Chemical, Packing, Dyeing, Woodworking, Glass... |
Quality Control System: | ISO9001:2008 |
Lubricant: | Synthetic & Mineral |
Motor data:
mould number | power | voltage | frequence | speed | current | rated torque | max torque |
YS9024 | 2200W | 380V | 50hz | 1450rpm | 6.9A | 13Nm | 40Nm |
YS10024 | 3000W | 380V | 50hz | 1450rpm | 9.5A | 17Nm | 52Nm |
YS11224 | 4000W | 380V | 50hz | 1450rpm | 12.6A | 24Nm | 72Nm |
Allowable torque after gear head:
ratio | 7 | 11 | 17 | 23 | 29 | 35 | 43 | 59 | 71 | 87 | 99 |
final output speed | 207 | 132 | 85 | 63 | 50 | 41 | 34 | 25 | 20 | 17 | 15 |
final output torque | 30.8 | 39.6 | 56.2 | 71.6 | 84.5 | 117.9 | 128.1 | 141.7 | 147.4 | 145.8 | 131.2 |
(1) With excellent quality and Reasonable price
(2) Promise to delivery on time
(3) Safe, reliable, economical and durable
(4) Stable transmission, quiet operation
(5) High heat-radiating efficiency, high carrying ability
(6) Every product must be tested before sending
Welcome To Visit Our Factory - Located in the tourism city - Hangzhou-Wes Lake